Type | Amount | Due Date | Remarks |
Application Fee | $150 | With Application | Non-refundable |
International Application Fee* | $300 | With Application | Non-refundable |
Enrollment Fee | $5,000 | Upon Acceptance | Non-refundable |
Tuition Fee | $30,075 | Payment plans are outlined below |
Payment Schedule | Payment Due Date | Tuition | Annual Fund* | Total Payment(s) excluding Student Charges** | |
Option E
Tuition: $30,075
|
Early Payment | Mar 1, 2021 | $30,075 | $1,500 | $31,575 |
Option A
Tuition: $30,600
|
Installment 1 | Mar 1, 2021 | $15,300 | $750 | $16,050 |
Installment 2 | Jun 1, 2021 | $15,300 | $750 | $16,050 | |
Total | $30,600 | $1,500 | $32,100 | ||
Option B
Tuition: $31,200
|
Installment 1 | Mar 1, 2021 | $10,400 | $500 | $10,900 |
Installment 2 | Jun 1, 2021 | $10,400 | $500 | $10,900 | |
Installment 3 | Sept 1, 2021 | $10,400 | $500 | $10,900 | |
Total | $31,200 | $1,500 | $32,700 | ||
Option C***
Tuition: $31,790
|
8 Installments | Mar 1 to Dec 1, 2021 | $3,179 | $150 | $3,329 |
Total | $31,790 | $1,500 | $33,290 |
Grade | Amount |
Grade 6 | $900 |
Grade 7 | $975 |
Grade 8 | $1,475 |
Grade 9 | $1,275 |
Grade 10 | $900 |
Grade 11 | $900 |
Grade 12 | $900 |
Type | Amount | Applicable To | Remarks |
Uniform Cost | $500 - $1,000 | All Students | |
Technology | $500 - $750 $1,200 - $2,500 |
Grades 6-8 Grades 9-12 |
An iPad A MacBook |
Extended After Care | 2019-2020: $8 drop-in rate, or $800 flat rate for registered regular users | Lower School students | The additional fee if you require after care from 4:45pm to 6:00pm. |