Type | Amount | Due Date | Remarks |
Application Fee | $150 | With Application | Non-refundable |
International Application Fee* | $300 | With Application | Non-refundable |
Enrollment Fee | $5,000 | Upon Acceptance | Non-refundable |
Tuition Fee | $29,200 | Payment plans are outlined below |
Payment Schedule | Payment Due Date | Tuition | Annual Fund* | Total Payment(s) excluding Student Charges** | |
Option E
Tuition: $29,200
|
Early Payment | Feb 21, 2020 | $29,200 | $1,500 | $30,700 |
Option A
Tuition: $29,700
|
Installment 1 | Feb 21, 2020 | $14,850 | $750 | $15,600 |
Installment 2 | May 21, 2020 | $14,850 | $750 | $15,600 | |
Total | $29,700 | $1,500 | $31,200 | ||
Option B
Tuition: $30,300
|
Installment 1 | Feb 21, 2020 | $10,100 | $500 | $10,600 |
Installment 2 | May 21, 2020 | $10,100 | $500 | $10,600 | |
Installment 3 | Aug 21, 2020 | $10,100 | $500 | $10,600 | |
Total | $30,300 | $1,500 | $31,800 | ||
Option C***
Tuition: $30,864
|
8 Installments | Feb 21 to Sep 21, 2020 | $3,858 | $187.50 | $4,045.50 |
Total | $30,864 | $1,500 | $32,364 |
Grade | Amount |
Grade 7 | $975 |
Grade 8 | $1,475 |
Grade 9 | $1,275 |
Grade 10 | $900 |
Grade 11 | $900 |
Grade 12 | $900 |
Type | Amount | Applicable To | Remarks |
Uniform Cost | $500 - $1,000 | All Students | |
Technology | $500 - $750 $1,200 - $2,500 |
Grades 6-8 Grades 9-12 |
An iPad A MacBook |
Busing | $1,764 + tax | All Students | Click here for more information. |
Extended After Care | 2019-2020: $8 drop-in rate, or $800 flat rate for registered regular users | Lower School students | The additional fee if you require after care from 4:45pm to 6:00pm. |